You must have an installed copy of the Adobe Acrobat Reader in order to view the circulars. Download the Free Acrobat Reader.
|
||
|
Bureau Circulars Index |
||
Circular Number |
Description |
Date |
| 844 | Carrier Filings in Response to Bureau Filing No. 0806 – Workers Compensation Residual Market Rate and Voluntary Market Loss Cost Filing – Proposed Effective October 1, 2008 | 11/19/08 |
| 843 | Status of Bureau Filings | 11/06/08 |
| 842 | Medical Data Call | 10/30/08 |
| 841 | Amendment to December 1, 2008 "F"-Classification Filing - Bureau Filing No. 0808 | 09/18/08 |
| 840 | October 1, 2008 Residual Market Rate and Voluntary Market Loss Cost Filing – Bureau Filing No. 0806 Applicable to New, Renewal And All Outstanding Policies | 09/05/08 |
| 839 | Manual Language, Statistical Plan and Endorsement Forms, Terrorism and Catastrophes Other Than Certified Acts of Terrorism - Effective September 1, 2008 | 08/28/08 |
| 838 | December 1, 2008 F-Classification Filing – Bureau Filing No. 0808 | 08/08/08 |
| 837 | December 1, 2008 Residual Market Rate and Voluntary Market Loss Cost Filing – Bureau Filing No. 0807 | 08/08/08 |
| 836 | October 1, 2008 Residual Market Rate and Voluntary Market Loss Cost Filing – Bureau Filing No. 0806 Applicable to New, Renewal And All Outstanding Policies | 07/21/08 |
| 835 | Submission of Bureau Filing – Terrorism and Catastrophes Other Than Certified Acts of Terrorism | 07/09/08 |
| 834 | Final Reminder – Bureau Address Change | 06/05/08 |
| 833 |
Delaware Basic Manual Revision Bureau Filing No.
0804 Effective August 1, 2008 |
05/08/08 |
| 832 |
Manual Revisions – Sections 1, 2 and 5 Code 818,
Automobile or Automobile Truck Dealer Bureau Filing No. 0803 Effective June 1, 2008 |
05/08/08 |
| 831 |
Final Reminder - Effective April 1, 2008 Discontinuation of Hard Copy Experience and Merit Rating Worksheets Update Of Bureau Circular No. 814 |
03/04/08 |
| 830 | Approved Endorsement Forms in Response to Provisions of the Terrorism Risk Insurance Program Reauthorization Act of 2007 (TRIPRA) | 02/28/08 |
| 829 | Reminder - Bureau Address Change | 01/07/08 |
| 828 |
Workers Compensation Residual Market Rates and
Voluntary Market Loss Costs Effective December 1, 2007 Amended Bureau Filing No. 0703 |
11/15/07 |
| 827 |
Delaware Workers Compensation Law Executive Officers/LLC Members Exclusion Form Approved Effective Retroactively to July 17, 2007 |
10/22/07 |
| 826 |
Delaware Workers Compensation Legislation Senate
Bill 1 Implementation Update |
10/08/07 |
| 825 | Effective July 1, 2008 Submission of Paper Unit Statistical Information | 10/05/07 |
| 824 | Effective July 1, 2008 Future Document Processing Charges for Endorsements, Cancellations and Reinstatements | 09/26/07 |
| 823 | December 1, 2007 Residual Market Rate and Voluntary Market Loss Cost Filing – Bureau Filing No. 0703 | 08/27/07 |
| 822 | PEEP Updates and Enhancements | 08/07/07 |
| 821 | CDX EXR Enhancements | 08/07/07 |
| 820 |
Manual Revision – Section 1 – Underwriting Rules Effective July 17, 2007 |
07/24/07 |
| 819 | Senate Substitute Number 1 for SB 68 Effective July 17, 2007 | 06/14/07 |
| 818 |
Manual Revisions – Sections 1, 2 And 5 Bureau
Filing No. 0701 Effective June 1, 2007 |
04/04/07 |
| 817 | Bureau Change of Address | 03/20/07 |
| 816 |
Senate Bill 1 Provisions Pertaining To Coverage For Out-Of-State Employers |
02/20/07 |
| 815 | Submission of Paper Unit Statistical Information | 02/15/07 |
| 814 |
Effective April 1, 2008 Discontinuation of Hard Copy Experience Rating and Merit Rating Worksheets |
02/15/07 |
| 813 |
Effective July 1, 2008 Future Document Processing Charges for Endorsements, Cancellations and Reinstatements |
02/15/07 |
| 812 | Delaware Workers Compensation Legislation Senate Bill 1 | 02/12/07 |
| 811 | Workers Compensation Residual Market Rates and Voluntary Market Loss Costs Effective December 1, 2006 Amended Bureau Filing No. 0604 | 12/01/06 |
| 810 |
Approval of F-Classification and USL&HW Rating
Values Filing Bureau Filing No. 0605 Effective December 1, 2006 |
11/30/06 |
| 809 |
December 1, 2006 Residual Market Rate and
Voluntary Market Loss Cost Filing Bureau Filing No. 0604 - Status Report |
11/01/06 |
| 808 | Statistical Reporting Of Code 9741, Domestic Terrorism, Earthquakes And Catastrophic Industrial Accidents (DTEC) | 10/24/06 |
| 807 |
December 1, 2006 Residual Market Rate and
Voluntary Market Loss Cost Filing Bureau Filing No. 0604 - Status Report |
10/03/06 |
| 806 | Amendment to December 1, 2006 “F”-Classification Filing Bureau Filing No. 0605 | 09/12/06 |
| 805 | December 1, 2006 "F" - Classification Filing Bureau Filing No. 0605 | 07/27/06 |
| 804 | December 1, 2006 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0604 | 07/27/06 |
| 803 | Update BEEP 1.0 – Web-Based Version | 06/05/06 |
| 802 |
Workers Compensation Insurance Organizations
Bulletin WCIO WCPOLS – Important Notice |
05/31/06 |
| 801 |
Manual Revisions – Sections 1, 2 and 5 Bureau
Filing No. 0603 Effective August 1, 2006 |
05/03/06 |
| 800 | Policy Entry & Edit Package (PEEP) Web Conference Training Session | 03/27/06 |
| 799 | Approval of Bureau Filing No. 0602 as Amended Terrorism Risk Insurance Extension Act Endorsement (WC 00 01 13) – Revised | 03/15/06 |
| 798 | Delaware Insurance Plan - Depopulation Listing | 03/15/06 |
| 797 |
New and Revised Endorsements – Bureau Filing No.
0601 Terrorism Risk Insurance Extension Act Endorsement (Wc 00 01 13) –
New Domestic Terrorism, Earthquakes, and Catastrophic Industrial Accidents Premium Endorsement (Wc 00 04 21 A) - Revised Approved Retroactively to January 1, 2006 and Later for New and Renewal Policies |
01/24/06 |
| 796 | Terrorism Risk Insurance Extension Act of 2005 | 12/30/05 |
| 795 | Approval of
Filing for Miscellaneous Values for Foreign Terrorism Bureau Filing No. 0503 Effective January 1, 2006 |
11/23/05 |
| 794 | Workers
Compensation Residual Market Rates and Voluntary Market Loss Costs Effective December 1,
2005 Amended Bureau Filing No. 0502 |
11/23/05 |
| 793 | December 1, 2005 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0502 | 08/01/05 |
| 792 | Classification Procedure | 06/02/05 |
| 791 | Manual Revisions - Sections 2 and 5 Bureau Filing No. 0501 Effective June 1, 2005 | 04/18/05 |
| 790 | 2005 Policy Entry & Edit Package (PEEP) Webex Training Session | 03/22/05 |
| 789 | Patch to Update Beep 3.0 - Desktop Version Only | 12/03/04 |
| 788 | Additional
Information Bureau Filing No. 0404 Effective December 1, 2004 |
10/22/04 |
| 787 | Approval of
F-Classification and USL&HW Rating Values Filing Bureau Filing No. 0405 Effective December 1, 2004 |
10/19/04 |
| 786 | Workers Compensation Residual Market Rate and Voluntary Market Loss Costs
Effective December 1, 2004 Bureau Filing No. 0404 |
10/18/04 |
| 785 | December 1, 2004 "F" - Classification Filing Bureau Filing No. 0405 | 08/31/04 |
| 784 | December 1, 2004 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0404 | 08/31/04 |
| 783 | Policy Entry and Edit Package (PEEP) and Compensation Data Exchange (CDX) Training | 07/01/04 |
| 782 | Release of Desktop Bureau Entry & Edit Package (BEEP) 3.0 | 06/17/04 |
| 781 | Manual Revisions - Sections 1, 2 and 5 - Housekeeping Bureau Filing No. 0403 Effective August 1, 2004 Revised 7/7/04 |
05/13/04 |
| 780 | Update to Bureau Entry & Edit Package (Beep) 2.5 Desktop Version Only |
04/14/04 |
| 779 | Manual Revisions - Sections 1 and 7 Bureau Filing No. 0402 Effective June 1, 2004 | 03/23/04 |
| 778 | Approval of Statistical Plan Revisions Bureau Filing No. 0401 Effective July 1, 2004 | 02/25/04 |
| 777 | Web-Based (BEEP) Bureau Entry & Edit Package Announcement |
02/03/04 |
| 776 | Notice of Alerts and Changes for Compensation Data Exchange (CDX) | 12/23/03 |
| 775 | Experience Rating Worksheet Lookup Product (EXR) Announcement | 11/07/03 |
| 774 | Policy Entry and Edit Package (PEEP) Announcement | 11/07/03 |
| 773 | Compensation Data Exchange (CDX) Announcement | 10/29/03 |
| 772 | Workers Compensation Residual Market Rate and Voluntary Market Loss Costs Effective December 1, 2003 Bureau Filing No. 0303 |
09/26/03 |
| 771 | December 1, 2003 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0303 | 07/30/03 |
| 770 | Correction to Bureau Circular No. 769 Pertaining to Code 889, Employment Contractor - Temporary Clerical Staff | 03/24/03 |
| 769 | Manual Revisions – Bureau Filing No. 0302 Effective June 1, 2003 | 03/10/03 |
| 768 | Terrorism Risk Insurance Act of 2002 (TRIA 2002) | 01/30/03 |
| 767 | Changes to Bureau Website Access Procedures | 11/11/02 |
| 766 | Approval of
“F”-Classification and USL&HW Rating Values Filing Bureau Filing
No. 0204 Effective December 1, 2002 |
10/02/02 |
| 765 | Workers
Compensation Residual Market Rate and Voluntary Market Loss Costs
Effective December 1, 2002 Bureau Filing No. 0203 |
10/01/02 |
| 764 | December 1, 2002 Residual Market Rate And Voluntary Market Loss Cost Filing - Bureau Filing No. 0203 | 08/09/02 |
| 763 | December 1, 2002 “F”-Classification Filing Bureau Filing No. 0204 |
08/09/02 |
| 762 | Bureau Entry and Edit Package (Beep) 2.5 Announcement | 05/30/02 |
| 761 | Migration of IBBSnet Data Search Functions to DCRB Web Site | 05/10/02 |
| 760 | Revisions to Workers Compensation Manual Experience Rating Plan (Section 6), Merit Rating Plan (Section 7) and Statistical Plan Manual – Bureau Filing No. 0202 Effective on Various Dates as Indicated | 05/03/02 |
| 759 | Distribution
Procedure for Bureau Circulars |
04/05/02 |
| 758 | Addendum to Bureau Circular No. 757 Loss Costs Associated with Manual Revisions Bureau Filing No. 0201 - Effective June 1, 2002 | 03/20/02 |
| 757 | Manual Revisions Effective June 1, 2002 | 03/07/02 |
| 756 | Data Reporting Procedures for Terrorist Attack(s) of September 11, 2001 | 02/08/02 |
| 755 | Announcement of New Product on The WCIO Web Site Workers Compensation Data Reporting Handbook |
01/25/02 |
| 754 | Clarification of Bureau Circular No. 751 Bureau Filing No. 0103 - Item 1) | 12/13/01 |
| 753 | Submission of Paper Policy Information | 11/15/01 |
| 752 | Announcement of WCIO Web Site | 10/30/01 |
| 751 | Bureau Filing No. 0103 - Manual Revisions | 09/26/01 |
| 750 | Revised Workers Compensation Residual Market Rate and Voluntary Market Loss Costs Effective December 1, 2001 Bureau Filing No. 0102 | 09/26/01 |
| 749 | Status Report for Bureau Filing No. 0102 December 1, 2001 Residual Market Rate and Voluntary Market Loss Cost Filing | 09/17/01 |
| 748 | Second Notice - Request for E-mail Addresses | 07/23/01 |
| 747 | Request for E-Mail Addresses | 07/03/01 |
| 746 | Reminder - Department of Insurance Examinations Carrier Retention and Retrieval of Records Upon Request | 07/03/01 |
| 745 | December 1, 2001 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0102 | 07/03/01 |
| 744 | Correction to Bureau Circular No. 743 | 03/01/01 |
| 743 | Manual Revisions - Bureau Filing No. 0101 Effective June 1, 2001 | 02/27/01 |
| 742 | Revised Workers Compensation Residual Market Rate And Voluntary Market Loss Costs Effective March 1, 2001 Bureau Filing No. 0007 |
01/10/01 |
| 741 | Release of BEEP Version 2.0 - Available October 31, 2000 | 10/04/00 |
| 740 | Approval of "F" Classification and USL&HW Rating Values Filing - Bureau Filing No. 0006 as Amended Effective 12/1/2000 | 08/29/00 |
| 739 | December 1, 2000 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 0007 | 08/04/00 |
| 738 | October 1, 2000 "F" Classification Filing | 06/30/00 |
| 737 | Manual Revisions - Sections 1 and 5 Bureau Filing No. 9909 Effective 12/1/1999. Also see Bureau circular 721. | 05/24/00 |
| 736 | Statistical Plan Revisions Bureau Filing No. 0005 Effective Various Dates as Indicated | 05/15/00 |
| 735 | Premium Algorithm - Bureau Filing No. 0005
Effective on an Optional Basis 7/1/2000 Effective on a Mandatory Basis 1/1/2002 |
05/15/00 |
| 734 | Discontinuance of Experience Modification Microfiche Service Bureau Filing No. 0005 Effective 4/1/2000 | 05/15/00 |
| 733 | Manual Revisions - Codes 413, Iron Works - Shop - Ornamental, 415, Fabricated Plate Work, and 461, Machine Shop Bureau Filing No. 0003 Effective 6/1/2000 | 02/07/00 |
| 732 | Manual Revisions - Code 968, Amusement - Indoor Bureau Filing No. 0002 Effective 6/1/2000 | 02/07/00 |
| 731 | Manual Revisions - Code 975, Restaurant Bureau Filing No. 0001 Effective 6/1/2000 | 02/07/00 |
| 730 | Department of Insurance Examinations Carrier Retention and Retrieval of Records Upon Request | 02/01/00 |
| 729 | Special Conditions Affecting Coverage For Immediate Family Members Of Sole Proprietors And Partners | 12/01/99 |
| 728 | Manual Revisions - Code 965, Colleges And Schools Bureau Filing No. 9911 Effective 6/1/2000 | 11/08/99 |
| 727 | Manual Revisions Code 969, Amusement - Outdoor Effective 6/1/2000 | 11/08/99 |
| 726 | Update to Bureau Computer Systems Readiness for Year 2000 | 11/03/99 |
| 725 | Manual Revisions - Section 1, Rule IX Effective 7/20/99 | 09/24/99 |
| 724 | Manual Revisions - Sheet Metal
Fabrication Classes Bureau Filing No. 9908 As Amended Effective 12/1/99 |
09/03/99 |
| 723 | Manual Revisions - Code 109,
Dairy Products Mfg. Bureau Filing No. 9907 As Amended Effective 12/1/99 |
09/03/99 |
| 722 | Manual Revisions - Code 306, Wood Turned Products Mfg., and Code 323, Furniture Mfg. - Wood Bureau Filing No. 9906 As Amended Effective 12/1/99 | 09/03/99 |
| 721 | Revised Workers Compensation
Residual Market Rate and Voluntary Market Loss Costs Effective 12/1/99 Bureau Filing No. 9909. Also see Bureau circular 737. |
09/03/99 |
| 720 | October 1, 1999 Residual Market Rate and Voluntary Market Loss Cost Filing - Bureau Filing No. 9909 | 07/12/99 |
| 719 | Workers Compensation and Employers Liability Insurance Policy Bureau Filing No. 9905 Effective 7/1/99 | 06/04/99 |
| 718 | Manual Revisions to Codes 924 & 927 Effective 7/1/99 | 03/19/99 |
| 717 | Manual Revisions to Codes 617 & 661 Effective 7/1/99 | 03/19/99 |
| 716 | Department of Insurance Examination | 03/15/99 |
| 715 | Merit Rating Plan Effective 7/1/99 | 02/26/99 |
| 714 | Revisions to Delaware Insurance Plan Effective 1/1/99 | 01/15/99 |
| 713 | Workplace Safety / Merit Rating Effective 7/1/99 | 11/05/98 |
| 712 | New Codes & Revisions Effective 1/1/99 | 11/05/98 |
| 711 | Carrier Filings & Procedures | 11/05/98 |
| 710 | Revised Min. Premium Values | 09/25/98 |
| 709 | Revised Rates & Loss Costs Eff. 10/1/98 | 08/26/98 |
| 708 | Unit Statistical Plan Fine Schedule | 08/10/98 |
| 707 | October 1, 1998 Rate & Loss Cost Filing | 07/24/98 |
| 706 | Year 2000 Compliance | 03/27/98 |
| 705 | DCRB Web Site & E-Mail Capability | 03/05/98 |
| 704 | Financial Data Incentive Program | 01/30/98 |
| 703 | Proof of Coverage Reporting Seminar | 01/30/98 |
| 702 | Delaware Reporting Beyond 5th Report | 01/30/98 |
| 701 | DCCPAP Revisions Effective 1/1/98 | 09/24/97 |
| 700 | Statistical Code Revision (Assg. Risk) Effective 8/1/97 | 09/15/97 |
| 699 | Update to Expected Loss Size Ranges Effective 10/1/97 | 09/12/97 |
| 698 | BEEP Software and ASWG Reporting | 08/20/97 |
| 697 | File Transfer Facility (FTP) via Advantis | 08/20/97 |
| 696 | Insurance Bureau Bulletin Board Service (IBBSnet) | 08/20/97 |
| 695 | Carrier Filing Requirements for Voluntary Market Pricing | 07/24/97 |
| 694 | Residual Market Surcharge Approval | 07/21/97 |
| 693 | Addendum to Circular No. 691 | 07/03/97 |
| 692 | Residual & Vol. Approval Effective 8/1/97 | 07/03/97 |
| 691 | July 1, 1997 "F" Classification Filing | 06/05/97 |
| 690 | July 1, 1997 Residual Market Rate and Voluntary Market Loss Cost Filing | 06/05/97 |
| 689 | Other States Endorsement WC 00 03 26(A) | 03/17/97 |
| 688 | Correction to Bureau Circular No. 686 | 03/12/97 |
| 687 | Insurance Bureau Bulletin Board Service (IBBSnet) | 03/12/97 |
| 686 | Financial Data Incentive Program | 01/31/97 |
Delaware Reporting Beyond 5th Report |
01/02/97 |
|
|
| Top |
|
||